SIZE GUIDE - SOCRATES CLASSIC PANT
This is a regular fit pant with a slight taper from the thigh down. It is designed to sit just above or at your shoes.
WHICH LENGTH?
This pant is designed to sit just above the shoes (they are slightly shorter than the our wide fit pants). The below are only suggestions - Please refer to the garment measurements below and compare to your other pants.
Height (cm) | Recommended length |
175-185 (5'8"- 6'1") | Regular inseam (32") |
185-196 (6'0" - 6'5") | Longer inseam (34") |
SIZE CHART
We usually select men sizes based on waist. If you're a size 32 in pants (or wear medium in sport shorts) than you're likely to be a medium in our garments.
IN. | S | M | L | XL | XXL |
Waist |
29-31 |
31-33 |
33-35 |
35-37 |
37-40 |
Hip |
34-38 |
37-41 |
40-45 |
44-47 |
46-50 |
CM | S | M | L | XL | XXL |
Waist |
74-79 |
79-84 |
84-89 |
89-94 |
94-102 |
Hip |
86-98 |
96-106 |
104-114 |
112-120 |
118-128 |
HOW TO MEASURE:
WAIST: Measure around the narrowest part of your waist area, keeping the measuring tape horizontal.
HIPS: Measure around the widest part of your hips, keeping the measuring tape horizontal.
SIZE & MEASUREMENTS OF THE MODEL
MODEL#1 (IMAGES) | Wears size M (Tall 34" inseam) |
Height | 188cm (6'2") |
Chest | 105cm (41.3") |
Waist (natural) | 80cm (31.5") |
Waist (belly button line) | 84cm (33") |
Hips | 101cm (39.8") |
Inseam (crotch to ankle) | 84cm (33.1") |
Inseam (crotch to floor) | 93cm (36.6") |
Weight | 82kg (180.8lb) |
MODEL #2
|
Wears size M (Regular 32" inseam) |
Height | 183cm (6'0") |
Chest | 104cm (41") |
Waist (natural) | 81cm (31.9") |
Waist (belly button) | 82cm (32.3") |
Hips | 97cm (38.2") |
Inseam (crotch to ankle) | 81cm (31.9") |
Inseam (crotch to floor) | 86cm (33.9") |
Weight | 77kg (169.7lb) |
MEASUREMENT OF THE GARMENT
CM | 1 | 2 | 3 | 4 |
S (REGULAR 32") | 35 | 80 | 17 | 102 |
S (TALL 34") | 35 | 85 | 17 | 107.5 |
M (REGULAR 32") | 37 | 80.5 | 17.5 | 103 |
M (TALL 34") | 37 | 85.5 | 17.5 | 108.5 |
L (REGULAR 32") | 39 | 81 | 18 | 104 |
L (TALL 34") | 39 | 86 | 18 | 109.5 |
XL (REGULAR 32") | 41 | 81.5 | 18.5 | 105 |
XL (TALL 34") | 41 | 86.6 | 18.5 | 110.5 |
XXL (REGULAR 32") | 43 | 82 | 19 | 107 |
XXL (TALL 34") | 43 | 87 | 19 | 111.5 |
INCHES | 1 | 2 | 3 | 4 |
S (REGULAR 32") | 13.8 | 31.5 | 6.7 | 40.2 |
S (TALL 34") | 13.8 | 33.6 | 6.7 | 42.3 |
M (REGULAR 32") | 14.6 | 31.7 | 6.9 | 40.6 |
M (TALL 34") | 14.6 | 33.7 | 6.9 | 42.7 |
L (REGULAR 32") | 15.4 | 32 | 7.1 | 40.9 |
L (TALL 34") | 15.4 | 34 | 7.1 | 43.1 |
XL (REGULAR 32") | 16.1 | 32 | 7.3 | 41.3 |
XL (TALL 34") | 16.1 | 34.1 | 7.3 | 43.5 |
XXL (REGULAR 32") | 16.9 | 32.3 | 7.5 | 42.1 |
XXL (TALL 34") | 16.9 | 34.4 | 7.5 | 43.9 |
1) 1/2 WAIST: Measured with the waistband relaxed (not stretched) laid flat on a table. The waistband has substantial stretch, e.g. size medium 37cm 1/2 waist can be stretched to a maximum of ~52cm 1/2 waist (approximately 1.3x stretch). Double the 1/2 waist number to obtain the relaxed waist circumference.
2) INNER LEG: Measured from the bottom of the fly (approximately 12cm or 4" from the pant's crotch) down the inseam to the bottom of the pants. We measure from the bottom of the fly as this is the point where the pant is designed to be at the level of the wearer's actual crotch. The 32"/34" lengths for pants usually refers to the inseam measurement of the actual person.
3) 1/2 LEG OPEN: Measured at the bottom opening of the pant laid flat on a table. Double this number to obtain leg opening circumference.
4) LENGTH: Measured from the top of the waistband along the side of the pant to the very bottom