SIZE GUIDE - FOR TRAINING TEE
- True to size
- Model in images is 175cm (5.7 feet) tall and wears size S
| CM | S | M | L | XL |
| A: 1/2 CHEST | 51.5 | 54 | 56.5 | 59 |
| B: LENGTH | 71 | 73 | 75 | 77 |
| C: SLEEVE LENGTH | 32.5 | 33.5 | 34.5 | 35.5 |
| D: 1/2 SLEEVE | 16 | 16.5 | 17.5 | 18 |

| CM | S | M | L | XL |
| A: 1/2 CHEST | 51.5 | 54 | 56.5 | 59 |
| B: LENGTH | 71 | 73 | 75 | 77 |
| C: SLEEVE LENGTH | 32.5 | 33.5 | 34.5 | 35.5 |
| D: 1/2 SLEEVE | 16 | 16.5 | 17.5 | 18 |
