SIZE GUIDE - EXAMPLE
This is a relaxed fit pant that is designed to sit a few inches below the natural waist.
WHICH LENGTH?
The wide pant is designed to sit just above the floor (or slightly folded) and the classic and slim pants are designed to fit between the ankles and floor.
Height (cm) | Recommended length |
170-182 (5'6"- 5'11") | 30" |
179-187 (5'8"- 6'1") | 32" |
185-196 (6'0" - 6'5") | 34" |
If you're ~176cm and below, we recommend getting the regular inseam and getting the hem taken up by a tailor.
SIZE CHART
We usually select men sizes based on waist. If you're a size 32 in pants (or wear medium in sport shorts) than you're likely to be a medium in our garments.
IN. | S | M | L | XL | XXL |
Waist |
29-31 |
31-33 |
33-35 |
35-37 |
37-40 |
Hip |
34-38 |
37-41 |
40-45 |
44-47 |
46-50 |
CM | S | M | L | XL | XXL |
Waist |
74-79 |
79-84 |
84-89 |
89-94 |
94-102 |
Hip |
86-98 |
96-106 |
104-114 |
112-120 |
118-128 |
HOW TO MEASURE:
WAIST: Measure around the narrowest part of your waist area, keeping the measuring tape horizontal.
HIPS: Measure around the widest part of your hips, keeping the measuring tape horizontal.
SIZE & MEASUREMENTS OF THE MODEL
MODEL#1 (IMAGES) | Wears size M (Tall 34" inseam) |
Height | 188cm (6'2") |
Chest | 105cm (41.3") |
Waist (natural) | 80cm (31.5") |
Waist (belly button line) | 84cm (33") |
Hips | 101cm (39.8") |
Inseam (crotch to ankle) | 84cm (33.1") |
Inseam (crotch to floor) | 93cm (36.6") |
Weight | 82kg (180.8lb) |
MODEL #2 (VIDEO) | Wears size M (Regular 32" inseam) |
Height | 183cm (6'0") |
Chest | 104cm (41") |
Waist (natural) | 81cm (31.9") |
Waist (belly button) | 82cm (32.3") |
Hips | 97cm (38.2") |
Inseam (crotch to ankle) | 81cm (31.9") |
Inseam (crotch to floor) | 86cm (33.9") |
Weight | 77kg (170lb) |
MEASUREMENT OF THE GARMENT (CM) - FOR INCHES KEEP SCROLLING
SOCRATES WIDE
SIZE (CM) | 1 (1/2 WAIST) | 2 (INNER LEG) | 3 (1/2 LEG OPEN) | 4 (SIDE LENGTH) |
S (30") | 36 | 76 | 25.5 | 98 |
S (32") | 36 | 81 | 25.5 | 104 |
S (34") | 36 | 86 | 25.5 | 111 |
M (30") | 38 | 76 | 26 | 99 |
M (32") | 38 | 81 | 26 | 105 |
M (34") | 38 | 86 | 26 | 112 |
L (30") | 40 | 76 | 26.5 | 100 |
L (32") | 40 | 81 | 26.5 | 106 |
L (34") | 40 | 86 | 26.5 | 113 |
XL (30") | 42 | 76 | 27 | 101 |
XL (32") | 42 | 81 | 27 | 107 |
XL (34") | 42 | 86 | 27 | 114 |
XXL (30") | 44 | 76 | 27.5 | 102 |
XXL (32") | 44 | 81 | 27.5 | 108 |
XXL (34") | 44 | 86 | 27.5 | 115 |
-----
SOCRATES CLASSIC
SIZE (CM) | 1 (1/2 WAIST) | 2 (INNER LEG) | 3 (1/2 LEG OPEN) | 4 (SIDE LENGTH) |
S (30") | 35 | 72 | 19 | 97 |
S (32") | 35 | 77 | 19 | 102 |
S (34") | 35 | 82 | 19 | 108 |
M (30") | 37 | 72 | 19.5 | 98 |
M (32") | 37 | 77 | 19.5 | 103 |
M (34") | 37 | 82 | 19.5 | 109 |
L (30") | 39 | 72 | 20 | 99 |
L (32") | 39 | 77 | 20 | 104 |
L (34") | 39 | 82 | 20 | 110 |
XL (30") | 41 | 72 | 20.5 | 100 |
XL (32") | 41 | 77 | 20.5 | 105 |
XL (34") | 41 | 82 | 20.5 | 111 |
XXL (30") | 43 | 72 | 21 | 101 |
XXL (32") | 43 | 77 | 21 | 106 |
XXL (34") | 43 | 82 | 21 | 112 |
-----
SOCRATES SLIM
SIZE (CM) | 1 (1/2 WAIST) | 2 (INNER LEG) | 3 (1/2 LEG OPEN) | 4 (SIDE LENGTH) |
S (30") | 35 | 72 | 16.5 | 97 |
S (32") | 35 | 77 | 16.5 | 102 |
S (34") | 35 | 82 | 16.5 | 108 |
M (30") | 37 | 72 | 17 | 98 |
M (32") | 37 | 77 | 17 | 103 |
M (34") | 37 | 82 | 17 | 109 |
L (30") | 39 | 72 | 17.5 | 99 |
L (32") | 39 | 77 | 17.5 | 104 |
L (34") | 39 | 82 | 17.5 | 110 |
XL (30") | 41 | 72 | 18 | 100 |
XL (32") | 41 | 77 | 18 | 105 |
XL (34") | 41 | 82 | 18 | 111 |
XXL (30") | 43 | 72 | 18.5 | 101 |
XXL (32") | 43 | 77 | 18.5 | 106 |
XXL (34") | 43 | 82 | 18.5 | 112 |
1) 1/2 WAIST: Measured with the waistband relaxed (not stretched) laid flat on a table. The waistband has substantial stretch, e.g. size medium 38cm 1/2 waist can be stretched to a maximum of ~52cm 1/2 waist (approximately 1.3x stretch). Double the 1/2 waist number to obtain the relaxed waist circumference.
2) INNER LEG: Measured from the bottom of the fly (approximately 12cm or 4" from the pant's crotch) down the inseam to the bottom of the pants. We measure from the bottom of the fly as this is the point where the pant is designed to be at the level of the wearer's actual crotch. The 32"/34" lengths for pants usually refers to the inseam measurement of the actual person.
3) 1/2 LEG OPEN: Measured at the bottom opening of the pant laid flat on a table. Double this number to obtain leg opening circumference.
4) LENGTH: Measured from the top of the waistband along the side of the pant to the very bottom
---
SOCRATES WIDE (INCHES)
SIZE (INCHES) | 1 (1/2 WAIST) | 2 (INNER LEG) | 3 (1/2 LEG OPEN) | 4 (SIDE LENGTH) |
S (30") | 14.17 | 29.92 | 10.04 | 38.58 |
S (32") | 14.17 | 31.89 | 10.04 | 40.94 |
S (34") | 14.17 | 33.86 | 10.04 | 43.70 |
M (30") | 14.96 | 29.92 | 10.24 | 38.98 |
M (32") | 14.96 | 31.89 | 10.24 | 41.34 |
M (34") | 14.96 | 33.86 | 10.24 | 44.09 |
L (30") | 15.75 | 29.92 | 10.43 | 39.37 |
L (32") | 15.75 | 31.89 | 10.43 | 41.73 |
L (34") | 15.75 | 33.86 | 10.43 | 44.49 |
XL (30") | 16.54 | 29.92 | 10.63 | 39.76 |
XL (32") | 16.54 | 31.89 | 10.63 | 42.13 |
XL (34") | 16.54 | 33.86 | 10.63 | 44.88 |
XXL (30") | 17.32 | 29.92 | 10.83 | 40.16 |
XXL (32") | 17.32 | 31.89 | 10.83 | 42.52 |
XXL (34") | 17.32 | 33.86 | 10.83 | 45.28 |
SOCRATES CLASSIC (INCHES)
SIZE (INCHES) | 1 (1/2 WAIST) | 2 (INNER LEG) | 3 (1/2 LEG OPEN) | 4 (SIDE LENGTH) |
S (30") | 13.78 | 28.35 | 7.48 | 38.19 |
S (32") | 13.78 | 30.31 | 7.48 | 40.16 |
S (34") | 13.78 | 32.28 | 7.48 | 42.52 |
M (30") | 14.57 | 28.35 | 7.68 | 38.58 |
M (32") | 14.57 | 30.31 | 7.68 | 40.55 |
M (34") | 14.57 | 32.28 | 7.68 | 42.91 |
L (30") | 15.35 | 28.35 | 7.87 | 38.98 |
L (32") | 15.35 | 30.31 | 7.87 | 40.94 |
L (34") | 15.35 | 32.28 | 7.87 | 43.31 |
XL (30") | 16.14 | 28.35 | 8.07 | 39.37 |
XL (32") | 16.14 | 30.31 | 8.07 | 41.34 |
XL (34") | 16.14 | 32.28 | 8.07 | 43.70 |
XXL (30") | 16.93 | 28.35 | 8.27 | 39.76 |
XXL (32") | 16.93 | 30.31 | 8.27 | 41.73 |
XXL (34") | 16.93 | 32.28 | 8.27 | 44.09 |
SOCRATES SLIM (INCHES)
SIZE (INCHES) | 1 (1/2 WAIST) | 2 (INNER LEG) | 3 (1/2 LEG OPEN) | 4 (SIDE LENGTH) |
S (30") | 13.78 | 28.35 | 6.50 | 38.19 |
S (32") | 13.78 | 30.31 | 6.50 | 40.16 |
S (34") | 13.78 | 32.28 | 6.50 | 42.52 |
M (30") | 14.57 | 28.35 | 6.69 | 38.58 |
M (32") | 14.57 | 30.31 | 6.69 | 40.55 |
M (34") | 14.57 | 32.28 | 6.69 | 42.91 |
L (30") | 15.35 | 28.35 | 6.89 | 38.98 |
L (32") | 15.35 | 30.31 | 6.89 | 40.94 |
L (34") | 15.35 | 32.28 | 6.89 | 43.31 |
XL (30") | 16.14 | 28.35 | 7.09 | 39.37 |
XL (32") | 16.14 | 30.31 | 7.09 | 41.34 |
XL (34") | 16.14 | 32.28 | 7.09 | 43.70 |
XXL (30") | 16.93 | 28.35 | 7.28 | 39.76 |
XXL (32") | 16.93 | 30.31 | 7.28 | 41.73 |
XXL (34") | 16.93 | 32.28 | 7.28 | 44.09 |