SIZE GUIDE - RUN SLASH TRAIN SHORTS
- True to size
- Model in images is 176cm (5.8 feet) tall and wears size S or M
| CM | S | M | L | XL |
| A: 1/2 WAIST | 32.5 | 35 | 37.5 | 40 |
| B: OUTSIDE LENGTH | 43 | 45 | 47 | 49 |
| C: INSEAM LENGTH | 17 | 18 | 19 | 20 |
| D: 1/2 LEG OPENING | 29 | 30 | 31 | 32 |

| CM | S | M | L | XL |
| A: 1/2 WAIST | 32.5 | 35 | 37.5 | 40 |
| B: OUTSIDE LENGTH | 43 | 45 | 47 | 49 |
| C: INSEAM LENGTH | 17 | 18 | 19 | 20 |
| D: 1/2 LEG OPENING | 29 | 30 | 31 | 32 |
