SIZE GUIDE - PLATO WIDE PANT
This is a relaxed wide fit pant that is designed to sit a few inches below the natural waist.

WHICH LENGTH?
The wide pant is designed to sit just above the floor (or slightly folded) and the classic and slim pants are designed to fit between the ankles and floor.
| Height (cm) | Recommended length |
| 160-172 (5'3"-5'8") | 28" |
| 173-180 (5'8"- 5'11") | 30" |
| 181-186 (5'11"- 6'1") | 32" |
| 187-194 (6'1" - 6'4") | 34" |
| 195-205 (6'5"- 6'9") | 36" |
SIZE CHART
We usually select men sizes based on waist. If you're a size 32 in pants (or wear medium in sport shorts) than you're likely to be a medium in our garments.
| IN. | S | M | L | XL | XXL |
|
Waist (relaxed) |
30 |
32 |
34 |
36 |
38 |
|
Waist (extended) |
34 |
36 |
38 |
40 |
42 |
| CM | S | M | L | XL | XXL |
|
Waist (relaxed) |
77 |
82 |
87 |
92 |
97 |
|
Waist (extended) |
86 |
91 |
96 |
101 |
106 |
HOW TO MEASURE:
WAIST: Measure around the narrowest part of your waist area, keeping the measuring tape horizontal.
HIPS: Measure around the widest part of your hips, keeping the measuring tape horizontal.
SIZE & MEASUREMENTS OF THE MODEL
The model is wearing size M/32"
| MODEL 1 | Wears size M / 32" |
| Height | 184cm (6'0") |
| Chest | 99cm (39") |
| Waist (natural) | 84cm (33") |
| Hips | 101cm (39.8") |
| Weight | 86kg (19.6lb) |
| MODEL 2 | Wears size M (Tall 34" inseam) |
| Height | 188cm (6'2") |
| Chest |
|
| Waist (natural) | 80cm (31.5") |
| Waist (belly button line) | 84cm (33") |
| Hips | 101cm (39.8") |
| Inseam (crotch to ankle) | 84cm (33.1") |
| Inseam (crotch to floor) | 93cm (36.6") |
| Weight | 82kg (180.8lb) |
|
|
Wears size M (Regular 32" inseam) |
| Height | 183cm (6'0") |
|
|
104cm (41") |
| Waist (natural) | 81cm (31.9") |
| Waist (belly button) | 82cm (32.3") |
| Hips | 97cm (38.2") |
| Inseam (crotch to ankle) | 81cm (31.9") |
| Inseam (crotch to floor) | 86cm (33.9") |
| Weight | 77kg (170lb) |
