SIZE GUIDE - BOXY T-SHIRT
This is an oversized and boxy fitting t-shirt with elbow length sleeves.
SIZE & MEASUREMENTS OF THE MODEL
The model is wearing size M.
| MODEL#1 (IMAGES) | Wears size M |
| Height | 184cm (6'0") |
| Chest | 99cm (39") |
| Waist (natural) | 84cm (33") |
| Hips | 101cm (39.8") |
| Weight | 82kg (19.6lb) |
MEASUREMENT OF THE GARMENT
Garment is measured flat on a table.

| SIZE (CM) | S | M | L | XL |
|
| A) 1/2 chest | 57.5 | 61 | 64.5 | 68 | 71.5 |
| B) Length | 66 | 68.5 | 71 | 73.5 | 76 |
| C) Sleeve length | 21 | 21 | 20.5 | 20.5 | 20 |
| SIZE (INCHES) | S | M | L | XL | XXL |
| A) 1/2 chest | 22.6 | 24.0 | 25.4 | 26.8 | 28.1 |
| B) Length | 26 | 27 | 28 | 29 | 30 |
| C) Sleeve length | 8.3 | 8.3 | 8.1 | 8.1 | 7.9 |
1) 1/2 CHEST: Measured from 2cm below armpit, left to right with the garment flat. Double this number to obtain the circumference of the chest area.
2) LENGTH: Measured from the top of the shoulder to the bottom of the garment flat.
3) SLEEVE LENGTH: Measured from the shoulder seam to the bottom of the sleeve.